
Vertical Machine Center
Vertical Machine Center
SFM-500/500D
5-Axis Machining Center
• High torque built-in spindle 15000rpm.
• Max. swivelling range ±120° (B axis) of the swivel head.
• Heidenhain RCN Encoder is standard equipment for Spindle head B axis, it can improve the positioning accuracy of the B axis.
• The C axis rotary table is equipped with the design of high-precision worm and gear set. Optional DD motor can be used at high speed to avoid hysteresis.
• Ballscrew cooling system of Z axis can solve problems on the thermal expansion.
• Max. swivelling range ±120° (B axis) of the swivel head.
• Heidenhain RCN Encoder is standard equipment for Spindle head B axis, it can improve the positioning accuracy of the B axis.
• The C axis rotary table is equipped with the design of high-precision worm and gear set. Optional DD motor can be used at high speed to avoid hysteresis.
• Ballscrew cooling system of Z axis can solve problems on the thermal expansion.
| MODEL | UNIT | SFM-500 | SFM-500D |
|---|---|---|---|
| TRAVEL | |||
| X axis travel | mm | 1100 | 1100 |
| Y axis travel | mm | 600 | 600 |
| Z axis travel (Vertical) | mm | 610 | 610 |
| Z axis travel (Horizontal) | mm | 710 | 710 |
| Table area | mm | 1250x620 | 1250x620 |
| T-slot | mm | 18x125x5 | 18x125x5 |
| Spindle nose to work table surface (Vertical) | mm | 50~660 | 50~660 |
| Spindle center to work table surface (Horizontal)) | mm | 195~905 | 195~905 |
| 3 axes guideways type | Roller Linear (45/45/45) | Roller Linear (45/45/45) | |
| Ballscrew diameter X/Y/Z | mm | 45/40/40 | 45/40/40 |
| Pitch of ballscrew X/Y/Z | mm | 10/10/12 | 10/10/12 |
| SWIVEL HEAD (B AXIS) | |||
| Built-in spindle max.speed | rpm | 15000 | 15000 |
| Spindle power (Fanuc) | kw | 15/18.5 | 15/18.5 |
| Spindle power (Siemens) | kw | 27.5 | 27.5 |
| B axis swivelling range | degree | ±120 | ±120 |
| Spindle taper | BBT-40/HSKA63 (Opt.) | BBT-40/HSKA63 (Opt.) | |
| Indexing accuracy (B axis) | sec. | 20" | 20" |
| Repeatability (B axis) | sec. | 6" | 6" |
| ROTARY TABLE (C AXIS) | |||
| Rotary table diameter | mm | Ø500 | Ø500 |
| Indexing resolution | degree | 0.001 | 0.001 |
| Drive method | Worn wheel | DD motor | |
| Max. speed | rpm | 25 | 120/800 |
| Max. table load | kgs | 500 | 500 |
| FEED RATE | |||
| Cutting feedrate | m/min | 1-10m/min | 1-10m/min |
| X/Y/Z axis servo motor (Fanuc) | kw | 4/4/7 | 4/4/7 |
| X/Y/Z axis servo motor (Siemens) | kw | 4.9/4.9/4.4 | 4.9/4.9/4.4 |
| Rapid traverse (X/Y/Z) | m/min | 30/30/24 | 30/30/24 |
| AUTO TOOL CHANGER | |||
| Magazine type | Arm type | Arm type | |
| Tool magazine capacity | set | 24/30 (Opt.) | 24/30 (Opt.) |
| Max. tool weight | kgs | 7 | 7 |
| Max. tool length | mm | 250 | 250 |
| OTHER | |||
| Air supply required | kgs/cm² | 6 | 6 |
| Power supply required | KVA | 40 | 40 |
| Machine weight | kgs | 9200 | 9200 |
| Floor space (LxWxH) | mm | 4500x2565x3050 | 4500x2565x3050 |
| *Design and specifications are subject to change without prior notice |
STANDARD ACCESSORIES
- Built-in spinde speed 15000rpm (BBT40)
- Arm type ATC 24-tools
- Full sealed splash guarding
- Roller type linear guideways
- Z axis ballscrews with oil chiller
- B axis optical encoder
- Chain type chip conveyor with chip cart
- Rigid tapping
- Cutting coolant nozzle
- Cutting air blast system
- Spindle splash ring
- Spindle oil chiller
- Auto lubrication system
- Heat exchanger
- Air conditioner for electrical cabinet
- LED warning light
- LED working lamp
- Coolant gun
- Air gun
OPTIONAL ACCESSORIES
- Coolant through spindle 20bar / 70bar
- Arm type tool changer 30-tools
- X/Y axes ballscrew with oil chiller
- C-axis optional encoder
- Tool measurement system
- Workpiece measurement system
- Air conditioner for electrical cabinet
- Transformer
- Rear coolant flushing device
- Disc-type oil skimmer
This site uses cookies to improve your browsing experience. we'll assume you're OK to continue. If you want to read more about this, please check PRIVACY thank you.
Confirm
