
Vertical Machine Center
Vertical Machine Center
SHV-1300/1500/1600
Linear Guideway Vertical Machining Center
● High precision four linear guideways on Y axis to support heavy load.
● 3 axes roller linear guideways are standard accessories.
● Z axis servo motor upgrade to 7 kW, without counter balancing to ensure stable movement in Z axis.
● Big machine but able to be loaded by HQ container. The design reduce machine space and substantially economizes the packing transportation cost.
● 3 axes roller linear guideways are standard accessories.
● Z axis servo motor upgrade to 7 kW, without counter balancing to ensure stable movement in Z axis.
● Big machine but able to be loaded by HQ container. The design reduce machine space and substantially economizes the packing transportation cost.

| MODEL | UNIT | SHV-1300 | SHV-1500 | SHV-1600 |
|---|---|---|---|---|
| 3-Axes travel | Linear Guideway | Linear Guideway | Linear Guideway | |
| X axis travel | mm | 1300 | 1500 | 1600 |
| Y axis travel | mm | 750 | 750 | 750 |
| Z axis travel | mm | 700 | 700 | 700 |
| Distance from spindle nose to table surface | mm | 100-800 | 100-800 | 100-800 |
| TABLE | ||||
| Table area | mm | 1350 x 750 | 1550 x 750 | 1650 x 750 |
| Max. load of table | kgs | 1000 | 1000 | 1200 |
| T- slot | mm | 5 x 18 x 150 | 5 x 18 x 150 | 5 x 18 x 150 |
| SPINDLE | ||||
| Spindle taper | type | BT-40(BT-50 Opt.) | BT-40(BT-50 Opt.) | BT-40(BT-50 Opt.) |
| Belt type | rpm | 10000 | 10000 | 10000 |
| Direct drive-Opt. | rpm | 10000 / 12000 / 15000 | 10000 / 12000 / 15000 | 10000 / 12000 / 15000 |
| Spindle motor | kw | 11 / 15 | 11 / 15 | 11 / 15 |
| Spindle cooling | type | oil cooler | oil cooler | oil cooler |
| FEED RATE | ||||
| Rapid traverse (X,Y,Z) | m/min | 24 / 24 / 24 | 24 / 24 / 24 | 24 / 24 / 24 |
| Cutting feed rate | mm/min | 1-15000 | 1-15000 | 1-15000 |
| X,Y,Z axis servo motor (FANUC) | kw | 4 / 4 / 7 | 4 / 4 / 7 | 4 / 4 / 7 |
| X,Y,Z axis servo motor (MITSUBISHI) | kw | 4.5 / 4.5 / 7 | 4.5 / 4.5 / 7 | 4.5 / 4.5 / 7 |
| ATC | ||||
| Magazine type | type | Arm | Arm | Arm |
| Tool magazine capacity | pcs | 24 | 24 | 24 |
| Max. tool diameter | mm | 75 / 150 | 75 / 150 | 75 / 150 |
| Max. tool length | mm | 300 | 300 | 300 |
| Max. tool weight | kgs | 7 | 7 | 7 |
| Tool selection | type | Random | Random | Random |
| OTHER | ||||
| Power consumption | KVA | 30 (40 Opt.) | 30 (40 Opt.) | 30 (40 Opt.) |
| Floor space (L x W x H) | mm | 4680 x 4070 x 2970 | 4680 x 4070 x 2970 | 4680 x 4070 x 2970 |
| Machine weight | kgs | 9000 | 10000 | 11000 |
Standard Accessories
- Full splash guard
- Spindle speed 10,000rpm (BT40)
- Spidle motor 11/15 kw
- Armless type ATC 24 tools (BT40)
- Rigid tapping
- Cooling system
- Auto lubrication system
- Spindle oil cooler unit
- Heat exchanger
- Telescopic covers for 3 axes
- Work lamp
- Three-color call light
- Tool box
- Coolant gun
- Screw type chip conveyor
Optional Accessories
- Transformer
- CE mark
- Armless type ATC 30 tools, BT40
- Spindle motor 15/18.5 kw
- Belt type spindle speed 6000/8000 rpm, BT50
- Direct drive spindle speed 10000/12000/15000 rpm, BT40
- Built-in type spindle speed 16000 / 20000 / 24000 / 30000 rpm
- Rear coolant flushing device
- Oil skimmer
- Coolant through spindle (With sealed splash guard)
- Chain type chip conveyor + chip cart
- 4th axis rotary table
- Gear box
- Roller type linear guideway
This site uses cookies to improve your browsing experience. we'll assume you're OK to continue. If you want to read more about this, please check PRIVACY thank you.
Confirm
