
Vertical Machine Center
Vertical Machine Center
SMV-1100/1200A/1400
Box Way Vertical Machining Center
DESIGNED FOR MOLD & DIE OR PRECISE PARTS MACHINING
• Fully supported 4-way bed, rigid column provides best support for heavy cutting.
• Full enclosed splash guard with wider door opening.
• 6000 rpm gear driven (Optional) is available for efficient roughing and precise finishing.
• Pre-tensioned C3 ball screws with directly coupled feeding design.
• Spindle cooling system is equipped to keep continuously stable machining.
• All structural mating surfaces are superior scraped to ensure geometric accuracy and loading balance.
• Absolute encoder servo motors directly coupled with ball screws assure best drive performance and accuracy.
• Full enclosed splash guard with wider door opening.
• 6000 rpm gear driven (Optional) is available for efficient roughing and precise finishing.
• Pre-tensioned C3 ball screws with directly coupled feeding design.
• Spindle cooling system is equipped to keep continuously stable machining.
• All structural mating surfaces are superior scraped to ensure geometric accuracy and loading balance.
• Absolute encoder servo motors directly coupled with ball screws assure best drive performance and accuracy.

| MODEL | UNIT | SMV-1100 | SMV-1200A | SMV-1400 |
|---|---|---|---|---|
| 3-Axes travel | - | Box Way | Box Way | Box Way |
| X axis Travel | mm | 1100 | 1200 | 1400 |
| Y axis Travel | mm | 600 | 650 | 720 |
| Z axis Travel | mm | 600(120-720) | 600(120-720) | 610(150-760) |
| Z axie travel (BT40)-Opt. | mm | 800(120-920) | 700(150-850) | |
| Z axie travel (BT50 belt type)-Opt. | mm | 720(150-870) | 680(170-850) | |
| Z axie travel (BT50 gear head)-Opt. | mm | 600(120-720) | 680(150-850) | |
| TABLE | ||||
| Table area | mm | 1250x650 | 1350x650 | 1550x700 |
| Max. load table | kgs | 880 | 1000 | 2000 |
| T-slot | mm | 5x18x125 | 5x18x125 | 5x18x130 |
| SPINDLE | ||||
| Spindle taper | type | BT-40 | BT-40 | BT-40 |
| Spindle speed | rpm | 10000 | 10000 | 10000 |
| Spindle drive | type | Belt | Belt | Belt |
| Spindle motor | kw | 7.5/11 | 7.5/11 | 11/15 |
| Spindle cooling | type | oil cooler | oil cooler | oil cooler |
| FEED RATE | ||||
| Rapid traverse (X,Y,Z) | m/min | 18 / 18 / 15 | 18 / 18 / 15 | 18 / 18 / 15 |
| Cutting feed rate | mm/min | 1-10000 | 1-10000 | 1-10000 |
| X,Y,Z axis servo motor (FANUC) | kw | 2.5 / 2.5 / 2.5 | 2.5 / 2.5 / 2.5 | 3 / 3 / 3 |
| X,Y,Z axis servo motor (MITSUBISHI) | kw | 3.5 / 3.5 / 3.5 | 3.5 / 3.5 / 3.5 | 3.5 / 3.5 / 3.5 |
| ATC | ||||
| Magazine type | type | Arm | Arm | Arm |
| Tool magazine capacity | pcs | 24 | 24 | 24 |
| Max. tool diameter | mm | 75 / 150 | 75 / 150 | 75 / 150 |
| Max. tool length | mm | 300 | 300 | 300 |
| Max. tool weight | kgs | 7 | 7 | 7 |
| Tool selection | type | Random | Random | Random |
| OTHER | ||||
| Power consumption | KVA | 20 | 20 | 20 |
| Floor space (L x W x H) | mm | 3470 x 2580 x 2880 | 3600 x 2580 x 2950 | 4120 x 3900 x 2845 |
| Machine weight | kgs | 7500 | 8200 | 11000 |
Standard Accessories
- Full splash guard
- Spindle motor 7.5/11kw
- Rigid tapping
- Cooling system
- Auto lubrication system
- Spindle oil cooler unit
- Heat exchanger
- Work lamp
- Three-color call light
- Tool box
- Coolant gun
- Screw type chip conveyor
Optional Accessories
- Transformer
- CE Mark
- Arm type ATC 30 tools,BT40 or BT50
- Spindle motor 11/15kw
- Belt type spindle speed 6000/8000 rpm,BT50
- Rigid tapping
- Cooling system
- Auto lubrication system
- Spindle oil cooler unit
- Heat exchanger
This site uses cookies to improve your browsing experience. we'll assume you're OK to continue. If you want to read more about this, please check PRIVACY thank you.
Confirm
