
Vertical Machine Center
Vertical Machine Center
SMV-1600/1800
Box Way Vertical Machining Center
DESIGNED FOR MOLD & DIE OR PRECISE PARTS MACHINING
• Fully supported 4-way bed; rigid column provides best support for heavy cutting.
• Full enclosed splash guard with wider door opening.
• 6000 rpm gear driven (Optional) is available for efficient roughing and precise finishing.
• Pre-tensioned C3 ball screws with directly coupled feeding design.
• Spindle cooling system is equipped to keep continuously stable machining.
• All structural mating surfaces are superior scraped to ensure geometric accuracy and loading balance.
• Absolute encoder servo motors directly coupled with ball screws assure best drive performance and accuracy.
• Full enclosed splash guard with wider door opening.
• 6000 rpm gear driven (Optional) is available for efficient roughing and precise finishing.
• Pre-tensioned C3 ball screws with directly coupled feeding design.
• Spindle cooling system is equipped to keep continuously stable machining.
• All structural mating surfaces are superior scraped to ensure geometric accuracy and loading balance.
• Absolute encoder servo motors directly coupled with ball screws assure best drive performance and accuracy.

| MODEL | UNIT | SMV-1600 | SMV-1800 |
|---|---|---|---|
| 3-Axes travel | Box Way | Box Way | |
| X axis travel | mm | 1600 | 1800 |
| Y axis travel | mm | 850 | 850 |
| Z axis travel | mm | 750 | 750 |
| Z axis travel (BT40)-Opt. | mm | 670(120-790)-Opt. | 670(120-790)-Opt. |
| Z axis travel (BT50 belt type)-Opt. | mm | 750(150-900)-Std. | 750(150-900)-Std. |
| Z axis travel (BT50 gear head)-Opt. | mm | 750(150-900)-Opt. | 750(150-900)-Opt. |
| TABLE | |||
| Table area | mm | 1800 x 850 | 2000 x 850 |
| Max. load of table | kgs | 2000 | 2500 |
| T- slot | mm | 5 x 18 x 150 | 5 x 18 x 150 |
| SPINDLE | |||
| Spindle taper | type | BT-50 | BT-50 |
| Spindle speed | rpm | 6000 | 6000 |
| Spindle drive | type | Belt / Gear head (Opt.) | Belt / Gear head (Opt.) |
| Spindle motor | kw | 15 / 18.5 | 15 / 18.5 |
| Spindle cooling | type | oil cooler | oil cooler |
| FEED RATE | |||
| Rapid traverse (X,Y,Z) | m/min | 18 / 18 / 15 | 18 / 18 / 15 |
| Cutting feed rate | mm/min | 1-10000 | 1-10000 |
| X,Y,Z axis servo motor | kw | 7 / 7 / 7 | 7 / 7 / 7 |
| ATC | |||
| Magazine type | type | Arm / Chain type (Opt.) | Arm / Chain type (Opt.) |
| Tool magazine capacity | pcs | 24 / 32 | 24 / 32 |
| Max. tool diameter | mm | 110/220 | 125/250 | 110/220 | 125/250 |
| Max. tool length | mm | 300 / 300 | 300 / 300 |
| Max. tool weight | kgs | 15 / 15 | 15 / 15 |
| Tool selection | type | Random | Random |
| OTHER | |||
| Power consumption | KVA | 40 | 40 |
| Floor space (L x W x H) | mm | 4900 x 3750 x 3360 | 5100 x 3750 x 3360 |
| Machine weight | kgs | 14000 | 16000 |
Standard Accessories
- Full splash guard
- Belt type spindle speed 6000rpm, BT50
- Spindle motor 15/18.5kw
- ARM type ATC 24 tools, BT50
- Rigid tapping
- Cooling system
- Auto lubrication system
- Spindle oil cooler unit
- Heat exchanger
- Work lamp
- Three-color call light
- Tool box
- Coolant gun
- Screw type chip conveyor
Optional Accessories
- Transformer
- CE Mark
- Arm type ATC 30 tools,BT40 or BT50
- Belt type spindle speed 6000/8000 rpm, BT50
- Spindle motoe 15/18.5kw
- Arm type ATC 24 tools, BT50
- Rigid tapping
- Cooling system
- Auto lubrication system
- Spindle oil cooler unit
- Heat exchanger
This site uses cookies to improve your browsing experience. we'll assume you're OK to continue. If you want to read more about this, please check PRIVACY thank you.
Confirm
