
CNC Swiss Type Lathe
CNC Swiss Type Lathe
SS-20RB/RBY
The cutting edge of parts turning and milling. The main and sub-spindles are combined with multiple tooling systems.
Main Spindle & Tooling System
Deep Hole Drilling Device
- The sub-spindle side is available to be equipped with a deep hole drilling device with coolant through the drill.
Main Spindle and Tooling System
- OD tool holder: 6 tools
- ID tool holder: 4 tools
- Cross live tool holder: 5 tools
- The sub-spindle side is available to be equipped with a deep hole drilling device with coolant through the drill.
Main Spindle and Tooling System
- OD tool holder: 6 tools
- ID tool holder: 4 tools
- Cross live tool holder: 5 tools

Sub-Spindle Tooling System
Sub-Spindle Tooling System
- The sub-spindle tooling system allows the machine to perform backside machining on a part.
- The sub-spindle tooling system allows the machine to perform backside machining on a part.

Fanuc 32iB CNC Control
The control panel can be moved and swivelled for upgrading the convenience of operation.

Model | Unit | SS-20RB | SS-20RBY |
---|---|---|---|
Max. turning dia. of main spindle | mm | 20 | 20 |
Max. turning dia. of sub-spindle | mm | 20 | 20 |
Max. turning length (rotary guide bush) | mm | 190/250 | 190/250 |
Max. turning length (non guide bush) | mm | 50 | 50 |
Max. turning length (fixed guide bush) | mm | 220/280 | 220/280 |
Max. drilling / tapping capacity of main spindle | mm | Ø10 / M8 | Ø10 / M8 |
Max. drilling / tapping capacity of sub-spindle | mm | Ø8 / M8 | Ø8 / M8 |
Max. cross drilling / tapping capacity | mm | Ø8 / M6 | Ø8 / M6 |
OD tool holder | pcs | 6 / □12mm | 6 / □12mm |
ID tool holder | pcs | 4 / Ø22mm | 4 / Ø22mm |
Main spindle cross live tool holder | pcs | 5 / ER-16 | 5 / ER-16 |
Sub-spindle face live tool holder | pcs | 4 | 8 |
No. of axis controls | pcs | 7 | 8 |
Main / sub-spindle bore | mm | Ø26.6 | Ø26.6 |
Main / sub-spindle max. speed | rpm | 10000 / 8000 | 10000 / 8000 |
X1/Z1/Y1/X2/Z2/Y2 rapid traverse | m/min | 24 | 24 |
Main spindle cross drilling max. speed | rpm | 8000 | 8000 |
Main spindle cross driven motor | kw | 1.2 | 1.2 |
Sub-spindle face driven motor | kw | 0.5 | 0.75 |
Sub-spindle face drilling max. speed | kw | 8000 | 8000 |
Main spindle motor | kw | 2.2 / 3.7 | 2.2 / 3.7 |
Sub-spindle motor | kw | 2.2 / 3.7 | 2.2 / 3.7 |
X1/Z1/Y1 motor | kw | 0.75 | 0.75 |
X2/Z2 motor | kw | 0.5 | 0.5 |
Y2 motor | kw | - | 0.5 |
Coolant pump motor | kw | 2.3 | 2.3 |
Power requirement | kva | 20 | 20 |
Lubrication capacity | L | 2 | 2 |
Coolant tank capacity | L | 220 (100%) | 220 (100%) |
Machine dimensions (LxWxH) | mm | 2846 x 1284 x 2024 | 2846 x 1284 x 2024 |
Weight | kg | 2670 | 2700 |
This site uses cookies to improve your browsing experience. we'll assume you're OK to continue. If you want to read more about this, please check PRIVACY thank you.
Confirm