
CNC Lathe
CNC Lathe
SC-32/42T
With the 20° slant-bed design allows for easier chip removal and improved operator accessibility. Its rigid base construction ensures outstanding rigidity and stability during heavy cutting operations.
SC Series CNC Lathe
The SC Series features a 20° slant-bed design, providing easier chip removal and improved operator accessibility. It is a CNC bar automatic lathe specially engineered to boost your productivity and profitability, with ultra-high precision performance that has been well recognized. Built with a wide base and rigid bed, equipped with 11 tool stations, and a compact structure, it ensures exceptional rigidity and stability during heavy cutting. Offering top-class performance at a cost-effective price, it allows for faster tool changes and reduced machining time.

| Model | Unit | SC-32 | SC-42 | SC-32T | SC-42T |
|---|---|---|---|---|---|
| Max. swing over bed | mm | 320 | 320 | 320 | 320 |
| Max. turning diameter | mm | Ø200 | Ø200 | Ø200 | Ø200 |
| Max. turning length | mm | 117 | 117 | 140 | 140 |
| Max. bar capacity | mm | Ø32 | Ø42 | Ø32 | Ø42 |
| Bore of spindle | mm | Ø34 | Ø44 | Ø34 | Ø44 |
| Spindle bearing inside dia. | mm | Ø70 | Ø80 | Ø80 | Ø80 |
| Spindle nose | - | - | A2-5 | A2-5 | A2-5 |
| Spindle speed range | rpm | 45~3500 | 45~3500 | 45~3500 | 45~3500 |
| Spindle motor | kw | 5.5 | 5.5 | 5.5 | 5.5 |
| Max. stroke X1/Z1-axis | mm | 215/127 | 215/127 | 215/150 | 215/150 |
| Rapid traverse X1/Z1-axis | m/min | 16 | 16 | 16 | 16 |
| Turret indexing time | sec | - | - | 0.3 | 0.3 |
| Machine slant degree | - | 20° | 20° | 20° | 20° |
| Slide way type | - | Square guideway | Square guideway | Square guideway | Square guideway |
| 3-jaw chuck size | - | - | 6" | 6" | 6" |
| Collet type | - | 163E(JF32) | 173E(C44) | 171E(JF32) | 173E(C44) |
| Turning tool size | mm | □20 | □20 | □20 | □20 |
| Boring tool diameter | mm | Ø25 | Ø25 | Ø25 | Ø25 |
| Cutting tool size | mm | □20 | □20 | □20 | □20 |
| X/Z axis ball screw dia | mm | Ø32 | Ø32 | Ø32 | Ø32 |
| X/Z axis feeding motor | kw | 0.75/1.0 | 0.75/1.0 | 0.75/1.0 | 0.75/1.0 |
| Hydraulic motor | kw | 0.75 | 0.75 | 0.75 | 0.75 |
| Lubrication motor | w | 150 | 150 | 150 | 150 |
| Power requirement | kva | 10 | 10 | 10 | 10 |
| Coolant tank capacity | L | 80 | 80 | 80 | 80 |
| Machine dimension (L x W x H) | mm | 2813x1350x1825 | 2813x1350x1825 | 2813x1350x1825 | 2813x1350x1825 |
| Weight | kg | 2200 | 2200 | 2200 | 2200 |
Standard Accessories
- Lighting device
- Coolant device
- Splash guard
- Tools & tool box
- Base block 4pcs
- Inner cutting tool sleeve Ø8, 10, 12, 16,20mm
- Foot switch
- Collet chuck holder
- Heat exchanger
- Operation manual
- NC control operation manual
- NC control maintenance manual
- 8-position hydraulic turret
Optional Accessories
- 6" 3-jaw chuck
- Material stop bar
- ER20 collets set
- Chip conveyor
- Parts conveyor
- Chip cart
- Parts catcher
- 2-position end drilling device
- 2-position side drilling device
- CE certification
- 6,000 rpm spindle speed
- Transformer
- Voltage stabilizer
- Chuck air blow
- 5° multiple cycle setting device
- Hydraulic bar feed 3.2M
This site uses cookies to improve your browsing experience. we'll assume you're OK to continue. If you want to read more about this, please check PRIVACY thank you.
Confirm
